Warning: Attempt to read property "post_excerpt" on null in /home/expolord/public_html/wp-content/themes/mh-magazine/includes/mh-custom-functions.php on line 364
Warning: Trying to access array offset on value of type bool in /home/expolord/public_html/wp-content/themes/mh-magazine/includes/mh-custom-functions.php on line 366
Warning: Attempt to read property "post_title" on null in /home/expolord/public_html/wp-content/themes/mh-magazine/includes/mh-custom-functions.php on line 366
UNIOSUN school fees for 2020/2021 session
UNIOSUN school fees for 2020/2021 session The Management of Osun State University (UNIOSUN) wishes to confirm the regime of fees payable during 2020/2021 academic session by all students.
For ease of reference, the tables of fees as applicable to all students are detailed in the link below:
a. 100 Level and 200 Level Direct Entry Freshers
Non-Science | Tourism | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | MBBS | All Engineering Courses | Accounting, Economics Political science, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 130,000.00 | 155,000.00 | 195,000.00 | 550,000.00 | 155,000.00 | 155,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Laboratory/Bench fee/Field trip | – | 50,000.00 | 10,000.00 | 10,000.00 | 20,000.00 | 15,000.00 | – |
GNS Course Materials | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Entrepreneurial Studies | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Sub Total | 189,000.00 | 239,000.00 | 224,000.00 | 264,000.00 | 629,000.00 | 229,000.00 | 214,000.00 |
Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Medical Test | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Caution | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Student Handbook | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Insurance/Welfare | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Accommodation | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 |
Matriculation Fee | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Sub Total | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 |
Grand Total | 339,000.00 | 389,000.00 | 374,000.00 | 414,000.00 | 779,000.00 | 379,000.00 | 364,000.00 |
b. 200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
Non-Science | Tourism | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | MBBS | All Engineering Courses | Accounting, Political science, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000 | 130,000 | 155,000 | 195,000 | 550,000 | 155,000 | 155,000 |
Faculty/ Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/ Bench fee/ Field trip | – | 50,000 | 10,000 | 10,000 | 20,000 | 15,000 | – |
GNS Course Materials | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Insurance/ Welfare | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 190,000 | 240,000 | 225,000 | 265,000 | 630,000 | 230,000 | 215,000 |
c. 300 and 400 Level – Returning Students
Non-Science | Tourism | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | MBBS | All Engineering Courses | Accounting, Political science, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000 | 130,000 | 155,000 | 195,000 | 550,000 | 155,000 | 155,000 |
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | – | 50,000 | 10,000 | 10,000 | 20,000 | 15,000 | – |
Insurance/Welfare | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 166,000.00 | 216,000.00 | 201,000.00 | 241,000.00 | 606,000.00 | 206,000.00 | 191,000.00 |
d. 500 Level (Engineering, Agricultural Sciences and Law)
Science/Agric/Engineering | Law | |
Tuition | 75,000.00 | 100,000.00 |
Accommodation | – | 80,000.00 |
Faculty/Departmental Due | 2,500.00 | 2,500.00 |
ICT | 7,500.00 | 7,500.00 |
Library | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 |
Laboratory/Bench fee/field trip | 5,000.00 | 5,000.00 |
Insurance | 1,000.00 | 1,000.00 |
Total | 116, 000. 00 | 221, 000. 00 |
OTHER PAYMENT RELATED INFORMATION
A. HOSTEL ACCOMMODATION
Hostel accommodation is compulsory for 100 level and 200 Level Direct Entry students and it is on first come first serve basis.
Cost of Accommodation: N80, 000.00
Account Name: Osun State University, Hostel Collection Account
Bank: Unity Bank Plc.
Account Number: 0051384375
B. REPAYMENT PLAN FOR TABLET PROCUREMENT (OPTIONAL)
1. One-off payment = N71, 950
2. One year repayment plan
- Total Cost + Financed Price = N85, 000
- Repayments (4 x in a year) per 3 months = N21, 375
3. Two years repayment plan
- Total cost + Financed Price = N98, 610
- Repayments (4x in a year) per 3 months for First year = N17, 256.75
- Repayments (4 x in a year) per 3 months for Second year = N7, 395.75
4. Three years repayment plan
- Total cost + Financed Price = N111, 910
- Repayments (4x in a year) per 3 months for first year = N13,988.75
- Repayments (4x in a year) per 3 months for Second year = N8,393.25
- Repayments (4x in a year) per 3 months for third year =N5,595
Interested students for tablet procurement should contact their respective College Accountant for registration.
Be the first to comment