UNIBEN School Fees Schedule For 2019/2020 Session
UNIBEN School fees schedule for the 2019/2020 session has been published. It shows the break-down of charges/fees payable by both the new and returning students of the University of Benin for the 2019/2020 Academic Session.
A. FRESH STUDENTS
DETAILS | SCIENCE | NON-SCIENCE |
---|---|---|
Tuition | ||
Examination Fees | 7,000.00 | 5,000.00 |
Labouratory Fees | 3,000.00 | 1,500.00 |
Librart / MTN Lib. | 2,000.00 | 2,000.00 |
Admission Brochure | 1,500.00 | 1,500.00 |
Orientation Brochure | 1,500.00 | 1,500.00 |
Sport | 1,000.00 | 1,000.00 |
Student Comm Service | 1,000.00 | 1,000.00 |
Student Handbook Brochure | 1,500.00 | 1,500.00 |
Utility | 7,000.00 | 7,000.00 |
Med. Char / TSHIP /NHIS / Life Ins | 7,400.00 | 7,400.00 |
Verification of Resul | 5,000.00 | 5,000.00 |
Medical Exam / Eye Test /td> | 5,500.00 | 5,500.00 |
Academic Gown (Rental) | 5,000.00 | 5,000.00 |
Forensic ID Card | 2,000.00 | 2,000.00 |
Bank Charges / Portal Charges | 2,000.00 | 2,000.00 |
Development Levy | 20,000.00 | 20,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
TOTAL | 73,400.00 | 69,900.00 |
B. RETURNING STUDENTS
DETAILS | SCIENCE | NON-SCIENCE |
---|---|---|
Tuition | ||
Examination Fees | 7,000.00 | 5,000.00 |
Labouratory Fees | 3,000.00 | 1,000.00 |
Librart / MTN Lib. | 2,000.00 | 2,000.00 |
Sport | 1,000.00 | 1,000.00 |
Utility | 7,000.00 | 7,000.00 |
Med. Char / TSHIP /NHIS / Life Ins | 7,400.00 | 7,400.00 |
Bank Charges / Portal Charges | 2,000.00 | 2,000.00 |
Development Levy | 20,000.00 | 20,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
TOTAL | 45,400.00 | 41,400.00 |
Be the first to comment