UNIBEN Acceptance Fee Payment Details For 2018/2019 Session
UNIBEN Acceptance Fee Payment Details For 2018/2019 Session UNIBEN Acceptance fee details for the 2018/2019 academic session has ben announced by the management of the university. All newly admitted students both UTME and Direct Entry are hereby directed to proceed to pay their acceptance fee for the 2018/2019 academic session. The amount to be paid is shown below;
UNIBEN Acceptance Fee for 2018/2019 Session
S/NO | ITEMS | COLLEGE OF MEDICAL SCIENCES CANDIDATES ( N ) | OTHER CANDIDATES ( N ) |
---|---|---|---|
1 | BANK/PORTAL CHARGES | 5,000.00 | 5,000.00 |
2 | ADMISSION CLEARANCE | 30,000.00 | 30,000.00 |
3 | ICT LEVY | 6,000.00 | 6,000.00 |
4 | MAINTENANCE FEE | 15,000.00 | 15,000.00 |
5 | MTN NET LIBRARY | 4,000.00 | 4,000.00 |
6 | COLLEGE DEVELOPMENT LEVY (MEDICAL STUDENTS ONLY) | 20,000.00 | – |
TOTAL | 80,000.00 | 60,000.00 |
Be the first to comment