FUTO School Fees Schedule 2018/2019 Published
FUTO School fees schedule for all students of the university for the 2018/2019 academic session has been published.
The breakdown of fees and charges payable by all undergraduates, postgraduates, JUPEB and school of continuing education students of the university for the 2018/2019 academic session is shown on the table below;
UNDERGRADUATE SCHOOL FEES SCHEDULE
PAYMENT ITEM
PROGRAM | YEAR I | |||
ARCH | GEO | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
PROGRAM | YEAR II -IV | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
PROGRAM | YEAR V | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | 2,500 | 2,500 | 2,500 | 2,500 |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 47,840 | 44,300 | 44,800 | 41,800 |
ACCEPTANCE FEE (NEW STUDENTS ONLY) – N40,000
ACCOMMODATION: N18,000 (To be paid by those allocated bed spaces in the hostel)
STUDENT AFFAIRS FEES: N2,000 N20,000
NOTE: Online sale of Application Forms and Screening/ Examination Processing (OMR, CBT, Ranking Application etc), now to attract additional N1000 each for prospective students respectively.
POST GRADUATE SCHOOL FEES SCHEDULE
PROGRAM | PGD | M.Sc (FT) | M.Sc (PT) | MBA (FT) | MBA (PT) | MPH (FT) | MPH (PT) | PhD (FT) | PhD (PT) |
---|
TUITION | 10,000 | 25,000 | 25,000 | 45,000 | 50,000 | 45,000 | 50,000 | 25,000 | 25,000 |
MEDICAL/HEALTH INSURANCE | 13,500 | 13,500 | 13,500 | 13,500 | 23,500 | 13,500 | 23,500 | 13,500 | 13,500 |
REGISTRATION | 5,000 | 5,000 | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 | 5,000 | 5,000 |
CAUTION DEPOSIT | 4,000 | 4,000 | 4,000 | 4,000 | 7,000 | 4,000 | 7,000 | 4,000 | 4,000 |
EXAMS | 3,000 | 6,000 | 10,000 | 6,000 | 10,000 | 6,000 | 10,000 | 6,000 | 10,000 |
LABORATORY | 3,000 | 15,000 | 18,000 | 10,000 | 20,000 | 10,000 | 20,000 | 15,000 | 18,000 |
ICT | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
GSA | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS DEVELOPMENT | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
ID CARD | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 3,000 | 5,000 | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 | 5,000 | 5,000 |
PGS HANDBOOK | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
MUNICIPAL CHARGES | 3,000 | 6,000 | 6,000 | 6,000 | 10,000 | 6,000 | 10,000 | 6,000 | 6,000 |
TOTAL | 71,500 | 106,500 | 113,500 | 121,500 | 167,500 | 121,500 | 167,500 | 106,500 | 113,500 |
SCHOOL FEES SCHEDULE FOR CCE FRESH AND RETURNING STUDENTS FOR 2018/2019
1. FRESH STUDENTS
Acceptance Fees: N40,000
Other Fees
S/N | DESCRIPTION | AMOUNT (OTHERS) | GEOLOGY |
1 | TUITION | 30,000 | 30,000 |
2 | REGISTRATION | 5,000 | 5,000 |
3 | LABORATORY | 8,000 | 8,000 |
4 | LIBRARY | 7,000 | 7,000 |
5 | CAUTION | 5,000 | 5,000 |
6 | EXAMINATION | 5,000 | 5,000 |
7 | HIRE OF ACADEMIC GOWN | 1,000 | 1,000 |
8 | CERTIFICATE VERIFICATION | 5,000 | 5,000 |
9 | ID CARD | 500 | 500 |
10 | STUDENTS UNION FEES | 1,000 | 1,000 |
11 | ICT FEES | 15,000 | 15,000 |
12 | FIELD TRIP FEES | – | 2,500 |
TOTAL | 82,500 | 85,000 |
2. RETURNING STUDENTS:
S/N | DESCRIPTION | AMOUNT (OTHERS) | GEOLOGY |
1 | TUITION | 30,000 | 30,000 |
2 | LABORATORY FEES | 8,000 | 8,000 |
3 | EXAMINATION FEES | 5,000 | 5,000 |
4 | STUDENTS UNION FEES | 1,000 | 1,000 |
5 | DEVELOPMENT LEVY | 5,000 | 5,000 |
6 | ICT FEES | 15,000 | 15,000 |
7 | FIELD TRIP FEES | – | 2,500 |
TOTAL | 64,000 | 66,500 |
NOTE: Online sale of Application Forms and Screening/Examination Processing (OMR, CBT, Ranking Application etc), now to attract additional N1000 each for prospective students respectively.
SCHOOL FEES SCHEDULE FOR CCE BASIC STUDIES (JUPEB) 2018/2019
Acceptance Fees: N25,000
Other Fees:
S/N | DESCRIPTION | FIRST SEMESTER | SECOND SEMESTER | TOTAL |
1 | TUITION | 100,000 | 30,000 | 130,000 |
2 | EXAMINATION FEES (JUPEB) | 35,000 | – | 35,000 |
3 | LAB/PRACTICAL/FIELD TRIP FEES | 5,000 | 5,000 | 10,000 |
4 | MEDICAL FEES | 1,500 | 1,500 | 3,000 |
5 | FACILITY MANAGEMENT FEE | 7,000 | 7,000 | 14,000 |
6 | LIBRARY FEES | 1,000 | 1,000 | 2,000 |
7 | BIOMETRIC IDENTITY CARD | 1,500 | – | 1,500 |
8 | FINANCE CHARGE | 500 | 500 | 1,000 |
9 | ICT FEES | 8,000 | – | 8,000 |
TOTAL | 159,500 | 45,000 | 204,500 |
FUTO School Fees Schedule 2018/2019 Published
FUTO School Fees Schedule 2018/2019 Published
FUTO School Fees Schedule 2018/2019 Published
FUTO School Fees Schedule 2018/2019 Published
Be the first to comment