FCE Special Oyo School Fees Schedule For 2018/2019 Session
The FCE Oyo Special school fees and other charges for degree students in the 2018/2019 academic session has been published. The schedule contains the school fees payable by both new and returning students of the Federal College (Special) Oyo in the 2018/2019 academic session.
The breakdown of the fees and charges is as indicated below;
A. PART A (GENERAL)
S/N | SCHOOL FEES | FRESH | STALE | ||
(100 & 200) Level
|
200 level
|
300 level
|
400 level
|
||
1. | TUITION FEES | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
2. | CAUTION | 1,000.00 | – | – | – |
3. | DEVELOPMENT LEVY | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
4. | EXAMINATION FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
5. | HAND BOOK | 1,500.00 | – | – | – |
6. | REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
7. | I.D. CARD | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
8. | INSURANCE | 500.00 | 500.00 | 500.00 | 500.00 |
9. | LIBRARY | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
10. | MATRICULATION | 5,000.00 | – | – | – |
11. | MEDICAL | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
12. | ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
13. | PRACTICUM | 1,000.00 | 1,0000.00 | 1,000.00 | 1,000.00 |
14. | LABORATORY | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
15. | SPORT | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 58,000.00 | 50,500.00 | 50,500.00 | 50,500.00 |
B. PART B (OTHERS)
S/N | FRESH
|
200 level
|
300 level
|
400 level
|
|
1. | UTILITIES | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 |
2. | NHIS | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
3. | TEACHING PRACTICE | – | – | 10,000.00 | 10,000.00 |
4. | PROJECT | – | – | – | 5,000.00 |
5. | ADMINISTRATIVE FEE | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TOTAL | 12,500.00 | 12,500.00 | 22,500.00 | 27,500.00 |
NOTE (SPECIAL FEES)
* Convocation Fee for only 400 level Students = N12,500.00
* Counselling Practicum Fee (only for 300 & 400 G & C Students) = N5,000.00
* Certificate Fee for only 400 level Students = N12,500.00
* Admission Acceptance Fee = N25,000.00
(1) 100 level (Fresher) – N71,000.00 (excluding Acceptance Fee)
(2) 200 level (Stalites) – N63,500.00
(3) 300 level – N73,500.00
(3b) 300 level – (G & C students) – N78,500.00
(4) 400 level – N103,500.00
(4b) 400 level – (G & C Students) – N108,500.00
Be the first to comment