DELSU Departmental Cut-off Marks For 2019/2020 Session
DELSU departmental Cut-off marks for the 2019/2020 academic session have been announced. All candidates who participated in the screening exercise are to check below for the DELSU required cut-off mark for admission into its various courses for the 2019/2020 academic session.
The cut-off marks for the various departments/courses are as shown on the table below;
CUT-OFF MARKS FOR THE VARIOUS COURSES IN THE UNIVERSITY 2019/2020
| S/N | Faculty | UTME Cut-Off Mark |
| 2019 | ||
| 1 | Agriculture | |
| Agric. Economics | 45 | |
| Agriculture | 45 | |
| Animal Science | 45 | |
| Fisheries | 45 | |
| Forestry & Wild Life | 45 | |
| Soil Science | 45 | |
| Crop Science | 45 | |
| 2 | Arts | |
| English & Literary Studies | 47 | |
| Fine & Applied Arts | 45 | |
| French | 45 | |
| History & Inter. Studies | 46 | |
| Linguistics | 45 | |
| Linguistics/Urhobo | 45 | |
| Music | 45 | |
| Philosophy | 45 | |
| Religious Studies | 45 | |
| Theatre Art | 46 | |
| 3 | Basic Medical Science | |
| Anatomy and Cell Biology | 47 | |
| Medical Biochemistry | 50 | |
| Nursing Science | 62 | |
| Pharmacology & Therapeutics | 50 | |
| Physiology | 46 | |
| 4 | Clinical Science | |
| Medicine & Surgery | 63 | |
| 4 | Education | |
| Agric Education | 45 | |
| Biology Education | 45 | |
| Business Education | 45 | |
| Chemistry Education | 45 | |
| Computer Education | 45 | |
| Economics Education | 45 | |
| English Education | 45 | |
| Fine Art Education | 45 |
| French Education | 45 | |
| Geography Education | 45 | |
| Guidance & Counselling | 45 | |
| Health Education | 45 | |
| History Education | 45 | |
| Home Economics | 45 | |
| Integrated Science | 45 | |
| Library & Information Science | 45 | |
| Mathematics Education | 45 | |
| Music Education | 45 | |
| Physical and Health Education | 45 | |
| Physics Education | 45 | |
| Political Science Education | 45 | |
| Religious Education | 45 | |
| Social Science Education (Social Stud.) | 45 | |
| 5 | Engineering | |
| Chemical Engineering | 45 | |
| Civil Engineering | 45 | |
| Electrical Engineering | 45 | |
| Mechanical Engineering | 45 | |
| Petroleum Engineering | 45 | |
| 6 | Law | |
| Law | 62 | |
| 7 | Management Science | |
| Accounting and Finance | 46 | |
| Banking & Finance | 47 | |
| Business Administration | 47 | |
| Marketing | 45 | |
| 8 | Pharmacy | |
| Pharmacy | 60 | |
| 9 | Science | |
| Animal & Environmental Biology | 45 | |
| Biochemistry | 45 | |
| Botany | 45 | |
| Chemistry | 45 | |
| Computer Science | 50 | |
| Geology | 45 | |
| Industrial Chemistry | 45 | |
| Industrial Mathematics | 45 |
| Mathematics | 45 | |
| Physics | 45 | |
| Biochemistry Technology | 45 | |
| Biological Technology | 45 | |
| Chemistry Technology | 45 | |
| Environmental Science Technology | 45 | |
| Physics & Electronics Technology | 45 | |
| 10 | Social Science | |
| Accounting and Finance | 46 | |
| Business Administration | 47 | |
| Economics | 46 | |
| Geography & Regional Planning | 45 | |
| Mass Communication | 48 | |
| Political Science | 47 | |
| Psychology | 45 | |
| Sociology | 45 |
CUT-OFF MARKS FOR DIRECT ENTRY
| S/N | Faculty | D.E Cut-Off Mark |
| 2019 | ||
| 1 | Agriculture | |
| Agric. Economics | 45 | |
| Agriculture | 45 | |
| Animal Science | 45 | |
| Fisheries | 45 | |
| Forestry & Wild Life | 45 | |
| Soil Science | 45 | |
| Crop Science | 45 | |
| 2 | Arts | |
| English & Literary Studies | 48 | |
| Fine & Applied Arts | 45 | |
| French | 50 | |
| History & Inter. Studies | 60 | |
| Linguistics | 45 | |
| Linguistics/Urhobo | 45 | |
| Music | 50 | |
| Philosophy | 45 | |
| Religious Studies | 45 | |
| Theatre Art | 45 | |
| 3 | Basic Medical Science | |
| Anatomy and Cell Biology | 50 | |
| Medical Biochemistry | ||
| Nursing Science | 50 | |
| Pharmacology & Therapeutics | ||
| Physiology | 46 | |
| 4 | Clinical Science | |
| Medicine & Surgery | 86 | |
| 4 | Education | |
| Agric Education | 45 | |
| Biology Education | 45 | |
| Business Education | 45 | |
| Chemistry Education | 45 | |
| Computer Education | 45 | |
| Economics Education | 45 | |
| English Education | 45 |
| Fine Art Education | 45 | |
| French Education | 45 | |
| Geography Education | 45 | |
| Guidance & Counselling | 45 | |
| Health Education | 45 | |
| History Education | 45 | |
| Home Economics | 45 | |
| Integrated Science | 45 | |
| Library & Information Science | 45 | |
| Mathematics Education | 45 | |
| Music Education | 45 | |
| Physical and Health Education | 45 | |
| Physics Education | 45 | |
| Political Science Education | 45 | |
| Religious Education | 45 | |
| Social Science Education (Social Stud.) | 45 | |
| 5 | Engineering | |
| Chemical Engineering | 45 | |
| Civil Engineering | 45 | |
| Electrical Engineering | 50 | |
| Mechanical Engineering | 48 | |
| Petroleum Engineering | 50 | |
| 6 | Law | |
| Law | 48 | |
| 7 | Management Science | |
| Accounting and Finance | 46 | |
| Banking & Finance | 46 | |
| Business Administration | 45 | |
| Marketing | 45 | |
| 8 | Pharmacy | |
| Pharmacy | 56 | |
| 9 | Science | |
| Animal & Environmental Biology | ||
| Biochemistry | 50 | |
| Botany | ||
| Chemistry | ||
| Computer Science | 46 | |
| Geology | 46 | |
| Industrial Chemistry |
| Industrial Mathematics | ||
| Mathematics | ||
| Physics | 45 | |
| Biochemistry Technology | 45 | |
| Biological Technology | 45 | |
| Chemistry Technology | 45 | |
| Environmental Science Technology | 45 | |
| Physics & Electronics Technology | 45 | |
| 10 | Social Science | |
| Accounting and Finance | 46 | |
| Business Administration | 46 | |
| Economics | 45 | |
| Geography & Regional Planning | 45 | |
| Mass Communication | 45 | |
| Political Science | 45 | |
| Psychology | 45 | |
| Sociology | 45 |

Leave a Reply