Warning: Attempt to read property "post_excerpt" on null in /home/expolord/public_html/wp-content/themes/mh-magazine/includes/mh-custom-functions.php on line 364
Warning: Trying to access array offset on value of type bool in /home/expolord/public_html/wp-content/themes/mh-magazine/includes/mh-custom-functions.php on line 366
Warning: Attempt to read property "post_title" on null in /home/expolord/public_html/wp-content/themes/mh-magazine/includes/mh-custom-functions.php on line 366
AAUA Supplementary Admission (Change of Course) For 2019/2020 Session
AAUA Supplementary Admission (Change of Course) For 2019/2020 Session Adekunle Ajasin University, Akungba-Akoko has completed her first batch admission exercise for 2019/2020 session. Some candidates who met the cut-off points in the various programmes could not be considered for admission because they did not meet the minimum UTME and O’Level entry requirements while others scored below the minimum stipulated cut-off for their course of choice.
To be considered for admission during the second batch exercise, candidates who have not been considered for admission during the first batch exercise are advised to apply for change of course from their initial course to others which they are most qualified on AAUA PORTAL and JAMB CAPS. STRICTLY taking into consideration the cut-off point, UTME subject combination and O’level entry requirement as contained in this documents. Candidates are STRONGLY advised to ensure that they abide by the requirement and cut-off points to be considered for admission. Closing date for the change of course is Tuesday, 5th November, 2019.
Faculty of Agriculture
S/N. | Programme | UTME Subjects | O’Level Subjects | Cut-Off Points |
1 | Agricultural Economics | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. (With at least, a pass in Physics). | Merit – 180 |
2 | Agricultural Extension and Rural Development | Chemistry, Biology/Agric Science and Mathematics/ Physics.
|
Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. (With at least, a pass in Physics). | Merit- 180 |
3 | Agronomy | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. The Credit pass in Agricultural Science must be backed up by at least, a pass in Biology. | Merit -180 |
4 | Animal Science | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. The Credit pass in Agricultural Science must be backed up by at least, a pass in Biology | Merit- 180 |
5 | Fisheries and Aquaculture | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. The Credit pass in Agricultural Science must be backed up by at least, a pass in Biology | Merit – 180 |
6 | Forestry and Wildlife Management | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. The Credit pass in Agricultural Science must be backed up by at least, a pass in Biology | Merit- 180 |
FACULTY OF ARTS
S/N. | Programme | UTME Subjects | O’Level Subjects | Cut-Off Points |
1. | English Studies | Lit. in English, one other Arts subject and another Arts or Social Science subject. | Five ‘O’ level credit passes to include English Language, Literature in English, Mathematics and any Two from CRK/Islamic Studies/IRK, Igbo Language/Yoruba Language/Hausa Language/French, and History/Government, Fine Arts or Music. | Merit- 260Catchment -245 |
4. | Yoruba | Yoruba and two other subjects in Arts or Social Sciences. | Five ‘O’ level credit passes to include Yoruba, English Language, Mathematics and any Two subjects from Arts or the Social Science subjects. | Merit- 180 |
6. | Linguistics/Yoruba | Government and any two Arts subjects OR Yoruba Language and two Arts or Social Science subjects. | Five ‘O’ level credit passes to include English Language, Mathematics, Yoruba and any Two from Arts or the Social Science subjects. | Merit – 180 |
7. | Philosophy | Any three subjects. | Five ‘O’ level credit passes in English Language, Mathematics, one Arts subject and two other relevant subjects. | Merit – 185 |
8. | Religious Studies(Religion and African Culture) | CRK/IRS and any two other subjects. | Five ‘O’ level credit passes to include English, Mathematics, CRK/BK/IRK/Islamic Studies and two other subjects from the Arts or Social Sciences. | Merit- 180 |
FACULTY OF EDUCATION
S/N. | Programme | UTME Subjects | O’Level Subjects | Cut-Off Points |
1. | Adult Education | Government/History, two other subjects from Arts or Social Sciences.Any three subjects
|
Five credit passes in English Language, Mathematics and three other relevant subjects. | Merit- 180 |
3. | History Education | History/Government and any other two subjects chosen from CRK/IRK, Lit. in English, French/Hausa/Igbo? Yoruba, Geography/Physics, and Economics. | Five ‘O’ level credit passes to include History/Government, English Language, Mathematics and two subjects from Arts or Social Sciences. | Merit – 180 |
4. | Religious Education | CRS/IRS, one Arts subjects and any other subject. | Five ‘O’ level credit passes to include English Language, Mathematics, CRS/IRS and any two from History/Government, Yoruba/Arabic/French, Economics, Commerce, Geography, and Lit. in English, | Merit – 180 |
5. | Yoruba Education | Yoruba and any two subjects chosen from Lit. in English, CRK/IRK, French/Arabic and History/Government. | Five ‘O’ level credit passes to include English, , Mathematics, Yoruba and two of Literature in English, French/Arabic, CRS/IRS and History/Government. | Merit- 180 |
6. | Biology Education | Biology and two other subjects from Chemistry, Mathematics and Physics. | Five ‘O’ level credit passes to include English Language, Mathematics, Biology, and two subjects from Physics, Chemistry and Agricultural Science | Merit- 180 |
7. | Chemistry Education | Chemistry and two other subjects chosen from Physics, Biology and Mathematics. | Five ‘O’ level credit passes to include English Language, Mathematics, Chemistry and two of Physics, Biology and Agricultural Science. | Merit – 180 |
8. | Computer Science Education | Mathematics, Physics and one of Biology, Chemistry, Economics/Commerce. | Five O’ level credit passes to include English Language, Mathematics, Physics, Chemistry and Biology. | Merit – 180 |
9. | Integrated Science Education | Any three of Mathematics, Chemistry, Physics, Biology and Agricultural Science. | Five ‘O’ level credit passes to include English Language, Mathematics, Biology, Chemistry and one other subject. | Merit- 180 |
10. | Mathematics Education | Mathematics and any two of Physics, Chemistry and Biology. | Five ‘O’ level credit passes to include English Language, Mathematics, Biology, Chemistry and Physics. | Merit- 180 |
11. | Physics Education | Physics, Mathematics/Chemistry plus one other subject. | Five ‘O’ level credit passes to include English Language, Physics, Mathematics, Chemistry and any of Biology or Agricultural Science. | Merit – 180 |
12. | Health Education | Biology and any two subjects. | Five ‘O’ level credit passes to include English Language, Biology, Mathematics and any two subjects.. | Merit – 185 |
13. | Human Kinetics Education | Biology and any two subjects. | Five ‘O’ level credit passes to include English Language, Mathematics, Biology and any other two subjects | Merit- 180 |
14. | Technical Education | Any three of Physics, Mathematics, Chemistry, Technical Drawing. | Five ‘O’ level credit passes to include English Language, Mathematics, Physics, Chemistry and any one Science or Social Science subjects. | Merit- 180 |
15. | Guidance & Counseling | Any three subjects. | Five ‘O’ level credit passes to include English Language, Mathematics and any other three subjects from Arts, Social Sciences or Science. | Merit – 190 |
16. | Early Childhood Education | Any three subjects. | Five ‘O’ level credit passes to include English Language, Mathematics and any other three subjects from Arts, Social sciences or Science. | Merit – 180 |
17 | Educational Management | Economics, Mathematics and one other subject. | Five ‘O’ level credit passes to include English Language, Mathematics, Economics, and any Two subjects. | Merit- 180 |
18. | Geography Education | Geography, and two other Social Science/Science subjects. | Five ‘O’ level credit passes to include English Language, Mathematics and Geography and any other two from Social Science or Science subjects. | Merit- 180 |
19. | Political Science Education | Government/History and two other Arts / Social Science subjects. | Five Credit passes in English Language, Mathematics, Government/History and 2 other Arts/Social Science subjects. | Merit – 180 |
20. | Economics Education | Economics, Mathematics and one other subject from Geography/Physics, History/Government and Lit. in English. | Five ‘O’ level credit passes to include English Language, Mathematics, Economics and any other two from Commerce, Geography and Government. | Merit – 180 |
21. | Social Studies Education | Any three of Economics, Geography, CRS/IRS, Government /History | Five ‘O’ level credit passes to include English Language, Mathematics plus two Arts/Social Science subjects. | Merit- 180 |
FACULTY OF SCIENCE
S/N. | Programme | UTME Subjects | O’Level Subjects | Cut-Off Points |
2. | Chemistry | Chemistry and two of Physics, Biology and Mathematics. | Five credit passes in English Language, Mathematics, Chemistry, Biology and Physics. | Merit- 180 |
3. | Industrial Chemistry | Chemistry, Mathematics and any of Physics/Biology/ Agricultural Science. | Five credit passes in English Language, Mathematics, Chemistry, Physics and Biology/Agricultural Science. | Merit – 185 |
4. | Animal and Environmental Biology | Biology and any two of Physics, Chemistry and Mathematics. | Five credit passes in English Language, Mathematics, Chemistry,Biology and Physics.
|
Merit – 180 |
6. | Mathematics | Mathematics and any two of Physics, Chemistry and Economics or Geography. | Five ‘O’ level credit passes to include English Language, Mathematics, and any three from Physics/Economics, Chemistry, Biology/Agricultural Science. | Merit- 180 |
7. | Industrial Mathematics | Mathematics and any two of Physics, Chemistry, Economics, Biology and Agricultural Science. | Five ‘O’ level credit passes to include English Language, Mathematics, Physics and two other Science subjects. | Merit – 180 |
8. | Geology | Chemistry, Physics and Mathematics. | Five ‘O’ level credit passes to include English Language, Biology, Chemistry, Mathematics and Physics. | Merit – 180 |
Applied Geophysics | Chemistry, Physics and Mathematics. | Five ‘O’ level credit passes to include English Language, Biology, Chemistry, Mathematics and Physics. | Merit – 180 | |
Physics and Electronics | Physics, Mathematics and Chemistry or Biology. | Five ‘O’ level credit passes to include English Language, Mathematics, Physics, Chemistry and Biology | Merit – 180 | |
Plant Science and Biotechnology | Biology, Chemistry and any other Science subject. | Five ‘O’ level credit passes to include English Language, Biology, Chemistry, Mathematics and Physics. | Merit – 180 |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES
S/N. | Programme | UTME Subjects | O’Level Subjects | Cut-Off Points |
1. | Banking and Finance | Mathematics, Economics and one of Government and Geography | Five Credit passes in English, Mathematics, Economics, one Social Science Subject and any other Subject. | Merit- 180 |
2. | Business Administration | Mathematics, Economics and one other subject. | Five credit passes in English, Mathematics, Economics and any other two Social Science subjects. | Merit – 240Catch – 210 |
3. | Economics | Mathematics, Economics and any other Social Science subject. | Five ‘O’ level credit passes to include English, Mathematics, Economics and two of History/Government, Geography , Accounting and Commerce | Merit – 230Catchment -200 |
4. | Geography and Planning Sciences | Geography and any other two subjects | Five ‘O’ level credit passes to include English, Mathematics, Geography and any two Social Science or Science subjects. | Merit – 180 |
5. | Pure and Applied Psychology | Three Arts or Social Science subjects | Five ‘O’ level credit passes to include English, Mathematics and Biology and any two Arts or Social Science subjects. | Merit – 180 |
6. | Sociology | Three Social Science or Arts subjects | Five credit passes in English, Government/History, Mathematics and any two Social or Arts subjects. |
Be the first to comment