Institute of Management and Technology (IMT), Post-UTME 2019 Eligibility, Cut-Off, Dates, Registration Details Updated
Institute of Management and Technology (IMT), Post-UTME 2019 Eligibility, Cut-Off, Dates, Registration Details Updated Prospective students are hereby informed that the Institute of Management and Technology (IMT), has commenced the sale of forms for the 2019/2020 academic session post UTME screening exercise.The screening exam which will be computer-based, takes place from Monday 9th September, 2019 to Friday 13th September, 2019 by 8:am daily. The price of the form is N2.000. The screening exercise is open to all candidates who scored 120 and above in the 2019 UTME.
METHOD OF APPLICATION
Applicants should commence registration immediately using the following procedure:
- Visit www.imt.edu.ng and click on ONLINE PORTAL. Then click on APPLY at top right hand corner of the website.
- Fill the application form.
- Cross-check the data supplied on summary page of the form to ensure accuracy before submission
- Select INTERSWITCH as the payment option and generate an INVOICE which contains a REMITA number. Then, proceed to ANY BANK and pay the application fee of two thousand Naira (#2000.00) only through INTERSWITCH platform under ENUGU STATE IGR payment.
- Candidates can also pay using their credit cards through IMT Quick teller link: https:/www.quickteller.com/IMT
- After payment, return to the portal www.imt.edu.ng and print the application form.
- Every candidate must provide a valid Email and phone number.
- For online APPLICATION SUPPORT, contact : 07016705460; 08167090026; or send an email to support@imt.edu.ng
- All applications must be filled and submitted online on or before 4th September, 2019 as the application window closes on that day
POST-UTME SCREENING SCHEDULE
The Screening Exam will take place from Monday 9th September,2019 to Friday 13th September, 2019 by 8:00 am daily.
DAY 1 | ||||||
DATE | SCHOOLS | DEPARTMENTS | POST-UTME SUBJECTS | |||
MON 09/09/2019 | SCHOOL OF ENGINEERING | AGRIC ENGINEERING | ENGLISH/MATHS (BIO/CHEM/PHYS) |
|||
CHEMICAL ENGINERRING | ||||||
CIVIL ENGINEERING | ||||||
ELECTRICAL/ELECTRONIC ENGINEERING | ||||||
MECH ENGINEERING | ||||||
MECHATRONIC ENGINEERING | ||||||
SCHOOL OF FINACIAL STUDIES | ACCOUNTANCY | ENGLISH/MATHS ECONOMICS |
||||
BANKING | ||||||
INSURANCE | ||||||
DAY 2 | ||||||
DATE | SCHOOLS | DEPARTMENTS | POST-UTME SUBJECTS | |||
TUES 10/09/2019 | SCHOOL OF COMMUNICATION ART | MASS COMMUNICATION | ENGLISH/MATHS GOVT/LITERATURE |
|||
LIB AND INFORMATION SCIENCE | ||||||
SCHOOL OF ENVIRONMENTAL STUDIES | ARCHITECTURE | ENGLISH/MATHS (BIO/CHEM/PHYS) |
||||
BUILDING TECHNOLOGY | ||||||
ESTATE MANAGEMENT | ||||||
QUANTITY SURVEY | ||||||
URBAN AND REGIONAL PLANNING | ||||||
SCHOOL OF ART DESIGN AND PRINTING TECHNOLOGY | FINE ART | ENGLISH/MATHS ARTS/GOVT |
||||
ART AND INDUSTRIAL DESIGN | ||||||
FASHION DESIGN | ||||||
PRINTING TECHNOLOGY | ||||||
GRAPHICS DESIGN | ||||||
DAY 3 | ||||||
DATE | SCHOOLS | DEPARTMENTS | POST-UTME SUBJECTS | |||
WED 11/09/2019 | SCHOOL OF TECHNOLOGY | SCIENCE LAB TECHNOLOGY | ENGLISH/MATHS | |||
(BIO/CHEM/PHYS) | ||||||
DAY 4 | ||||||
DATE | SCHOOLS | DEPARTMENTS | POST-UTME SUBJECTS | |||
THUR 12/09/2019 | SCHOOL OF TECHNOLOGY | COMPUTER SCIENCE | ENGLISH/MATHS (BIO/CHEM/PHYS) |
|||
FOOD TECH | ||||||
STATISTICS | ||||||
Hospitality Management | ||||||
CERAMIC TECHNOLOGY | ||||||
SCHOOL OF BUSINESS STUDIES | BUSINESS ADMINISTRATION | ENGLISH/MATHS ECONOMICS |
||||
DAY 5 | ||||||
DATE | SCHOOLS | DEPARTMENTS | POST-UTME SUBJECTS | |||
FRI 13/09/2019 | SCHOOL OF BUSINESS STUDIES | CO-OPERATIVE ECONOMICS | ENGLISH/MATHS
ECONOMICS |
|||
MARKETING | ||||||
PUBLIC ADMIN | ||||||
OFFICE TECH | ||||||
NB: The screening exercise is by Computer Based Test. COME WITH YOUR APPLICATION ACKNOWLEDGEMENT SLIP |
Leave a Reply